Important information for living in Silicon Valley

Mortgage Calculator
Your total monthly payment
Principal & Interest
Property taxes
Utilties
Phone
AT&T
1 800 310 2355
Water
San Jose Water
408 279 7900
Gas
Pacific Gas and Electric
1 800 743 5000
Electricity
Pacific Gas and Electric
1 800 743 5000
Silicon Valley Clean Energy
1 844 474 7823
Sewer
Cupertino Sanitation District
408 253 7071
West Valley Sanitation District
408 378 2407
Cable Television
Comcast
1 800 945 2288
Solid Waste and Recycling
West Valley Collection & Recycling
408 283 9250
Escrow Information
Who pays what in California
County | Contact | Escrow Charges/Fees | Title Fee (Owner's Policy) | County Transfer Tax Per Thousand | City Transfer Tax |
---|---|---|---|---|---|
Alameda | 510.272.6362 • 888.280.7708 www.co.alameda.ca.us | Buyer | Buyer | Seller - $1.10 |
Split - Buyer/Seller: |
Alpine | 530.694.2286 www.co.alpine.ca.us | Split - Buyer/Seller | Buyer | Seller - $1.10 | |
Amador | 209.223.6468 www.co.amador.ca.us | Split - Buyer/Seller | Buyer | Seller - $1.10 | |
Butte | 530.538.7691 www.buttecounty.net | Split - Buyer/Seller | Split - Buyer/Seller | Seller - $1.10 | |
Calaveras | 209.754.6372 www.co.calaveras.ca.us/cc | Split - Buyer/Seller | Split - Buyer/Seller | Seller - $1.10 | |
Colusa | 530.458.0500 www.colusacountyclerk.com | Split - Buyer/Seller | Split - Buyer/Seller | Seller - $1.10 | |
Contra Costa | 925.335.7900 www.co.contra-costa.ca.us | Buyer | Buyer | Seller - $1.10 | Split - Buyer/Seller Richmond $7.00/$1,000 |
Del Norte | 707.464.7216 www.co.del-norte.ca.us | Split - Buyer/Seller | Split - Buyer/Seller | Seller - $1.10 | |
El Dorado | 530.621.5490 co.el-dorado.ca.us | Split - Buyer/Seller | Split - Buyer/Seller | Seller - $1.10 | |
Fresno | 559.488.3534 www.co.fresno.ca.us | Split - Buyer/Seller | Seller | Seller - $1.10 | |
Glenn | 530.934.6412 www.countyofglenn.net | Split - Buyer/Seller | Split - Buyer/Seller | Seller - $1.10 | |
Humboldt | 707.445.7593 co.humboldt.ca.us | Split - Buyer/Seller | Seller | Seller - $1.10 | |
Imperial | 760.482.4272 www.co.imperial.ca.us | Split - Buyer/Seller | Split - Buyer/Seller | Seller - $1.10 | |
Inyo | 760.878.0222 www.inyocounty.us | Split - Buyer/Seller | Seller | Seller - $1.10 | |
Kern | 661.868.6400 www.co.kern.ca.us | Split - Buyer/Seller | Seller Split: Ridgecrest |
Seller - $1.10 | |
Kings | 559.582.2311 Ext. 2470 www.countyofkings.com | Split - Buyer/Seller | Seller | Seller - $1.10 | |
Lake | 707.263.2293 www.co.lake.ca.us | Buyer | Buyer | Seller - $1.10 | |
Lassen | 530.251.8234 www.lassencounty.org | Split - Buyer/Seller | Split - Buyer/Seller | Seller - $1.10 | |
Los Angeles | 800.815.2666 www.lacounty.gov | Split - Buyer/Seller | Seller | Seller - $1.10 | Culver City - $4.50/$1,000 Los Angeles - $4.50/$1,000 Pomona - $2.20/$1,000 Redondo Beach - $2.20/$1,000 Santa Monica - $3.00/$1,000 |
Madera | 559.675.7720 www.madera-county.com | Split - Buyer/Seller | Split - Buyer/Seller | Seller - $1.10 | |
Marin | 415.499.6092 www.co.marin.ca.us | Buyer | Buyer | Seller - $1.10 | Seller pays - San Rafael $2.00/$1,000 |
Mariposa | 209.966.2332 www.mariposacounty.org | Split - Buyer/Seller | Split - Buyer/Seller | Seller - $1.10 | |
Mendocino | 707.463.4376 www.co.mendocino.ca.us | Buyer | Buyer | Seller - $1.10 | |
Merced | 209.385.7501 www.co.merced.ca.us | Split - Buyer/Seller | Split - Buyer/Seller | Seller - $1.10 | |
Modoc | 530.233.6205 www.modoccounty.us | Split - Buyer/Seller | Seller | Seller - $1.10 | |
Mono | 760.932.5530 www.monocounty.ca.gov | Split - Buyer/Seller | Seller | Seller - $1.10 | |
Monterey | 831.755.5041 www.co.monterey.ca.us | Split - Buyer/Seller | Seller: Monterey Peninsula, Salinas |
Seller - $1.10 | |
County | Contact | Escrow Charges/Fees | Title Fee (Owner's Policy) | County Transfer Tax Per Thousand | City Transfer Tax |
Napa | 707.253.4247 www.countyofnapa.org | Buyer | Buyer | Seller - $1.10 | |
Nevada | 530.265.1221 www.mynevadacounty.com | Split - Buyer/Seller | Split - Buyer/Seller | Seller - $1.10 | |
Orange County | 714.834.2887 www.ocgov.com | Split - Buyer/Seller | Seller | Seller - $1.10 | |
Placer | 530.886.5600 www.placer.ca.gov | Split - Buyer/Seller | Split - Buyer/Seller | Seller - $1.10 | |
Plumas | 530.283.6218 www.countyofplumas.com | Split - Buyer/Seller | Seller | Seller - $1.10 | |
Riverside | 800.746.1544 • 951.486.7000 www.countyofriverside.us | Split - Buyer/Seller | Seller | Seller - $1.10 | Riverside $1.10/$500 |
Sacramento | 916.874.6334 www.saccounty.net | Seller | Seller | Seller - $1.10 | |
San Benito | 831.636.4016 www.san-benito.ca.us | Seller | Seller | Seller - $1.10 | |
San Bernardino | 909.387.8322 www.sbcounty.gov | Split - Buyer/Seller | Seller | Seller - $1.10 | |
San Diego | 619.238.8158 www.sdcounty.ca.gov | Split - Buyer/Seller | Seller | Seller - $1.10 | |
San Francisco | 415.544.5596 www.sfgov.org | Buyer | Buyer | Seller - see City Transfer Tax |
Per $1,000: $5.00 for less than $250,000 $6.80 from $250,001 to $999,999 $7.50 from 1,000,000 to $4,999,999 $20.00 from $5,000,000 to $9,999,999 $25.00 from $10,000,000 + |
San Joaquin | 209.468.3939 www.sjgov.org | Split - Buyer/Seller | Split - Buyer/Seller | Seller - $1.10 | |
San Luis Obispo | 805.781.5080 www.slocounty.ca.gov | Split - Buyer/Seller | Seller | Seller - $1.10 | |
San Mateo | 650.363.4500 www.co.sanmateo.ca.us | Buyer | Buyer | Seller - $1.10 | San Mateo $5.00/$1,000 - Split - Buyer/Seller Hillsborough $0.30/$1,000 - Negotiable |
Santa Barbara | 805.568.2250 www.countyofsb.org | Split - Buyer/Seller | Seller | Seller - $1.10 | |
Santa Clara | 408.299.2481 www.sccgov.org | Seller | Seller | Seller - $1.10 | Split - Buyer/Seller Mountain View - $3.30/$1,000 Palo Alto - $3.30/$1,000 San Jose - $3.30/$1,000 |
Santa Cruz | 831.454.2800 www.co.santa-cruz.ca.us | Split - Buyer/Seller | Split - Buyer/Seller | Seller - $1.10 | |
Shasta | 530.225.5671 www.co.shasta.ca.us | Split - Buyer/Seller | Seller - $1.10 | ||
Sierra | 530.289.3295 www.sierracounty.ws | Split - Buyer/Seller | Seller - $1.10 | ||
Siskiyou | 530.842.8065 www.co.siskiyou.ca.us | Split - Buyer/Seller | Split - Buyer/Seller | Seller - $1.10 | |
Solano | 707.784.6210 www.solanocounty.com | Buyer | Buyer | Seller - $1.10 | Seller Vallejo - $3.30/$1,000 |
Sonoma | 707.565.2651 www.sonoma-county.org | Buyer | Buyer | Seller - $1.10 | Petaluma $2.00/$1000 - Seller pay Santa Rosa $2.00/$1000 - Seller pay |
Stanislaus | 209.525.5250 www.stancounty.com | Split - Buyer/Seller | Seller | Seller - $1.10 | |
Sutter | 530.822.7134 www.co.sutter.ca.us | Split - Buyer/Seller | Seller | Seller - $1.10 | |
Tehama | 530.527.3350 www.co.tehama.ca.us | Split - Buyer/Seller | Split - Buyer/Seller | Seller - $1.10 | |
Trinity | 530.623.1215 www.trinitycounty.org | Split - Buyer/Seller | Split - Buyer/Seller | Seller - $1.10 | |
Tulare | 559.636.5051 www.co.tulare.ca.us | Split - Buyer/Seller | Seller | Seller - $1.10 | |
Tuolumne | 209.533.5535 www.tuolumnecounty.ca.gov | Split - Buyer/Seller | Split - Buyer/Seller | Seller - $1.10 | |
Ventura | 805.654.2295 www.countyofventura.org | Split - Buyer/Seller | Seller | Seller - $1.10 | |
Yolo | 530.666.8130 www.yolocounty.org | Buyer - Davis Seller - All Other |
Buyer - Davis Seller -All Other |
Seller - $1.10 | Woodland $1.10/$500 |
Yuba | 530.749.7850 www.co.yuba.ca.us | Split - Buyer/Seller | Seller | Seller - $1.10 |
Questions?
Pages